| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| Domestic Violence | Therapy |
| Adult Sexual Assault | Shelter/Safe House |
| Information & Referral (In-person) | |
| Criminal Justice Support/Advocacy | |
| Emergency Financial Assistance | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy | |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Therapy |
| Domestic Violence | Shelter/Safe House |
| Adult Sexual Assault | Information & Referral (In-person) |
| Survivors of Homicide Vicitims | Criminal Justice Support/Advocacy |
| Assault | Emergency Financial Assistance |
| Other Violent Crime | Emergency Legal Advocacy |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy | |
| Telephone Contacts (Info. & Referrals) | |
| Other |